Mandatory Disclosure
1. Name of the College
Model Public Law College Chandausi (Sambhal)
2. Type
Non-government; Non-aided
3. Status of 2F/12B
2F
4. Name and Phone Number of Principal
Dr. Manoj Kumar Gupta
Phone No. 05921-256871
College Web Site: www.mplc.org.in
E-mail: mplc.chd777@gmail.com Broadband Service: Available
5. Number of Approved Posts of Lecturers and Class III and IV Employees
Designation | Posts | Posted | Vacant |
Principal/Lecturer | 14 | 14 | - |
Class III | 03 | 03 | - |
Class IV | 04 | 04 | - |
6. Total Number of Principal/Lecturers in the College – 14
General | SC/ST | OBC | |
Women | 1 | Nil | Nil |
Men | 08 | Nil | 06 |
Total Number of Class III Employees in the College – 3
General | SC/ST | OBC | |
Women | Nil | Nil | Nil |
Men | 03 | Nil | Nil |
Total Number of Class IV Employees in the College – 7
General | SC/ST | OBC | |
Women | Nil | Nil | Nil |
Men | 01 | 01 |
7. Detailed Information about Working Teachers Department-wise
Name of Teacher | Designation | Gen/OBC/ SC | Date of Approval | Date of Joining | Date of Birth | AADHAR NUMBER |
Dr. Manoj Kumar Gupta | Principal | Gen | 02.01.2023 | 08.05.1975 | 274276886287 | |
Mr.Vinod Kumar Yadav | Lecturer | OBC | 23.01.2012 | 08.07.2010 | 20.03.1983 | 991795127942 |
Dr. Vivek Kumar Gupta | Lecturer | Gen | 23.01.2012 | 27.02.2012 | 27.02.1977 | 534313930752 |
Smt Sweta Gupta | Lecturer | Gen | 08.08.2018 | 05.03.2018 | 10.07.1984 | 650426931396 |
Mr. Shiv Narayan | Lecturer | OBC | 11.11.2013 | 01.09.2013 | 01.04.1976 | 984839325605 |
Dr. Bal Krishna Sharma | Lecturer | Gen | 11.11.2013 | 01.07.2014 | 03.03.1974 | 492779128817 |
Mr. Suresh Chandra Yadav | Lecturer | OBC | 24.10.2016 | 01.05.2016 | 08.02.1983 | 455217620149 |
Mr. Sunil Kumar Yaav | Lecturer | OBC | 24.10.2016 | 01.11.2016 | 05.01.1982 | 857978154523 |
Mr. Arvind Kumar yadav | Lecturer | OBC | 24.10.2016 | 01.11.2016 | 15.01.1981 | 892861401033 |
Mr. Suresh Kumar Yadav | Lecturer | OBC | 08.08.2018 | 01.07.2018 | 06.07.1982 | 343999181676 |
Mr. Ashwani Kumar Singh Rathore | Lecturer | Gen | 29.08.2018 | 01.08.2018 | 19.09.1970 | 515657948604 |
Detailed information about class III and class IV employees department-wise
Class III Employees
Name of Employee | Designation | Gen/OBC/ SC | Date of Joining | Date of Birth | Mobile No. |
Amit Kumar | Head Clerk | 05921-256871 | |||
Ashutosh Gupta | Clerk | Gen | 29.12.1979 | 9359175653 |
Class IV Employees
Name of Employee | Designation | Gen/OBC/ SC | Date of Joining | Date of Birth |
Hari Om | Peon | OBC | ||
Danveer | Peon | |||
Kishore Kumar | Sweeper | SC | 01.08.2003 | 16.04.1964 |
8. Details of Courses at Graduation Level
Sl. | Course Name | Subjects Available | Year of Start | Affiliation Permanent/Temporary | Affiliation Order Number |
1. | LLB | Law | 2003 | Permanent | MJP Rohilkhand University, R.U./SAMB./5/F-270/2013/7504-09 DATED-26-09-2013 |
9. Number of Boys and Girls during the Last Three Years in Ist Semester
Format I
Sl. | Session | Total Students | General | SC | OBC | Minority |
1. | 2016-17 | 180 | - | |||
2. | 2017-18 | 180 | - | |||
3. | 2018-19 | 180 | - |
Format II
Sl. | Class | Totl Students | General | SC | OBC | Minority | |
1. | 2016-17 | Boys | - | ||||
Girls | - | ||||||
2. | 2017-18 | Boys | - | ||||
Girls | - | ||||||
3. | 2018-19 | Boys | - | ||||
Girls | - |
10. Results of Last Years
Session 2016-2017
Session 2017-2018
Session 2018-2019
%